Chicago - Chicago At Carnegie Hall (Rhino - Four Disc Box)
Rhino
(2005)
Rock
In Collection
#533 10*
|
Chicago At Carnegie Hall (Disc 1)
(66:05)
|
||||||||
01 | In The Country | 10:35 | ||||||
02 | Fancy Colours | 05:15 | ||||||
03 | Does Anybody Really Know What Time It Is (Free Form Intro) | 06:20 | ||||||
04 | Does Anybody Really Know What Time It Is? | 03:26 | ||||||
05 | South California Purples | 15:34 | ||||||
06 | Questions 67 And 68 | 05:35 | ||||||
07 | Sing A Mean Tune Kid | 12:53 | ||||||
08 | Beginnings | 06:27 | ||||||
Chicago At Carnegie Hall (Disc 2)
(56:34)
|
||||||||
01 | It Better End Soon - 1st Movement | 02:54 | ||||||
02 | It Better End Soon - 2nd Movement (Flute Solo) | 05:00 | ||||||
03 | It Better End Soon - 3rd Movement (Guitar Solo) | 02:42 | ||||||
04 | It Better End Soon - 4th Movement (Preach) | 03:09 | ||||||
05 | It Better End Soon - 5th Movement | 02:07 | ||||||
06 | Introduction | 07:09 | ||||||
07 | Mother | 08:20 | ||||||
08 | Lowdown | 03:58 | ||||||
09 | Flight 602 | 03:31 | ||||||
10 | Motorboat To Mars | 02:59 | ||||||
11 | Free | 05:15 | ||||||
12 | Where Do We Go From Here | 04:08 | ||||||
13 | I Don't Want Your Money | 05:22 | ||||||
Chicago At Carnegie Hall (Disc 3)
(45:38)
|
||||||||
01 | Happy 'cause I'm Going Home | 07:55 | ||||||
02 | Make Me Smile | 03:31 | ||||||
03 | So Much To Say, So Much To Give | 00:59 | ||||||
04 | Anxiety's Moment | 01:08 | ||||||
05 | West Virginia Fantasies | 01:30 | ||||||
06 | Colour My World | 03:26 | ||||||
07 | To Be Free | 01:21 | ||||||
08 | Now More Than Ever | 03:25 | ||||||
09 | A Song For Richard And His Friends | 06:58 | ||||||
10 | 25 Or 6 To 4 | 06:34 | ||||||
11 | I'm A Man | 08:51 | ||||||
Chicago At Carnegie Hall (Disc 4)
(55:23)
|
||||||||
01 | Listen | 04:15 | ||||||
02 | Introduction | 06:36 | ||||||
03 | South California Purples | 12:41 | ||||||
04 | Lonliness Is Just A Word | 02:44 | ||||||
05 | Free Form Intro (Naseltones) | 05:58 | ||||||
06 | Sing A Mean Tune Kid | 10:50 | ||||||
07 | An Hour In The Shower | 05:59 | ||||||
08 | 25 Or 6 To 4 | 06:20 | ||||||
|
|||||||||||||||