Miles Davis - The Complete Bitches Brew Sessions (Four Disc Set)
Columbia
(1998)
Bop, Jazz
In Collection
#710 0*
|
The Complete Bitches Brew Sessions (Disc 1)
(69:04)
|
||||||||
01 | Pharaoh's Dance | 20:06 | ||||||
02 | Bitches Brew | 27:01 | ||||||
03 | Spanish Key | 17:34 | ||||||
04 | John Mclaughlin | 04:23 | ||||||
The Complete Bitches Brew Sessions (Disc 2)
(75:34)
|
||||||||
01 | Miles Runs The Voodoo Down | 14:04 | ||||||
02 | Sanctuary | 10:59 | ||||||
03 | Great Expectations | 13:48 | ||||||
04 | Orange Lady | 13:51 | ||||||
05 | Yaphet | 09:41 | ||||||
06 | Corrado | 13:11 | ||||||
The Complete Bitches Brew Sessions (Disc 3)
(73:20)
|
||||||||
01 | Trevere | 05:58 | ||||||
02 | The Big Green Serpent | 03:38 | ||||||
03 | The Little Blue Frog (Alt) | 12:15 | ||||||
04 | The Little Blue Frog (Mst) | 09:11 | ||||||
05 | Lonely Fire | 21:11 | ||||||
06 | Guinnevere | 21:07 | ||||||
The Complete Bitches Brew Sessions (Disc 4)
(47:25)
|
||||||||
01 | Feio* | 11:52 | ||||||
02 | Double Image* | 08:28 | ||||||
03 | Recollections* | 18:57 | ||||||
04 | Take It Or Leave It* | 02:16 | ||||||
05 | Double Image | 05:52 | ||||||
|
|
||||||||||||||