Various Artists - Billboard Top Rock 'n' Roll Hits 1957-1961 (Five Disc Set)
Rhino
(1993)
Rock
In Collection
#714 0*
|
Billboard Top Rock And Roll Hits 1957
(23:44)
|
||||||||
01 | All Shook Up | Elvis Presley | 02:00 | |||||
02 | Wake Up Little Susie | The Everly Brothers | 02:03 | |||||
03 | Diana | Paul Anka | 02:28 | |||||
04 | Party Doll | Buddy Knox | 02:14 | |||||
05 | That'll Be The Day | The Crickets | 02:17 | |||||
06 | Jailhouse Rock | Elvis Presley | 02:27 | |||||
07 | Little Darlin' | The Diamonds | 02:09 | |||||
08 | Peggy Sue | Buddy Holly | 02:31 | |||||
09 | School Day | Chuck Berry | 02:43 | |||||
10 | Whole Lot Of Shakin' Going On | Jerry Lee Lewis | 02:52 | |||||
Billboard Top Rock And Roll Hits 1958
(22:48)
|
||||||||
01 | At The Hop | Danny & The Juniors | 02:32 | |||||
02 | Tequila | The Champs | 02:13 | |||||
03 | To Know Him, Is To Love Him | Teddy Bears | 02:25 | |||||
04 | It's Only Make Believe | Conway Twitty | 02:14 | |||||
05 | Get A Job | The Silhouettes | 02:46 | |||||
06 | Hard Headed Woman | Elvis Presley With The Jordanaires | 01:56 | |||||
07 | Little Star | The Elegants | 02:42 | |||||
08 | Bird Dog | The Everly Brothers | 02:17 | |||||
09 | Yakety Yak | The Coasters | 01:53 | |||||
10 | Great Balls Of Fire | Jerry Lee Lewis | 01:50 | |||||
Billboard Top Rock And Roll Hits 1959
(24:56)
|
||||||||
01 | Mack The Knife | Bobby Darin | 03:11 | |||||
02 | Venus | Frankie Avalon | 02:23 | |||||
03 | Lonely Boy | Paul Anka | 02:38 | |||||
04 | Stagger Lee | Lloyd Price | 02:23 | |||||
05 | Kansas City | Wilbert Harrison | 02:29 | |||||
06 | A Big Hunk O' Love | Elvis Presley | 02:06 | |||||
07 | The Happy Organ | Dave "Baby" Cortez | 02:03 | |||||
08 | Charlie Brown | The Coasters | 02:26 | |||||
09 | 16 Candles | The Crests | 02:55 | |||||
10 | Sleep Walk | Santo and Johnny | 02:22 | |||||
Billboard Top Rock And Roll Hits 1960
(23:37)
|
||||||||
01 | It's Now Or Never | Joe Jones | 02:31 | |||||
02 | Cathy's Clown | The Everly Brothers | 02:25 | |||||
03 | The Twist | Chubby Checker | 02:36 | |||||
04 | Save The Last Dance For Me | The Drifters | 02:30 | |||||
05 | Running Bear | Johnny Preston | 02:39 | |||||
06 | Sweet Nothin's | Elvis Presley | 02:25 | |||||
07 | Handy Man | Jimmy Jones | 02:02 | |||||
08 | Walk Don't Run | The Ventures | 02:05 | |||||
09 | Alley Oop | The Hollywood Argyles | 02:45 | |||||
10 | Stay | Maurice Williams & The Zodiacs | 01:39 | |||||
Billboard Top Rock And Roll Hits 1961
(25:15)
|
||||||||
01 | Tossin' And Turnin' | Bobby Lewis | 02:37 | |||||
02 | Runaway | Del Shannon | 02:22 | |||||
03 | Blue Moon | The Marcels | 02:15 | |||||
04 | Runaround Sue | Dion | 02:43 | |||||
05 | Quarter To Three | U.S. Bonds | 02:30 | |||||
06 | Will You Love Me Tomorrow | The Shirelles | 02:43 | |||||
07 | I Like It Like That, Part 1 | Chris Kenner | 01:58 | |||||
08 | Daddy's Home | Shep & The Limelites | 02:53 | |||||
09 | Stand By Me | Ben E. King | 02:54 | |||||
10 | Goodbye Cruel World | James Darren | 02:20 | |||||
|
|
||||||||||||